3.1SMSR-AA/AF/AT - Spring Isolator/Restrainer
SMSR-AA/AF/AT spring mounts are designed to provide efficient isolation from critical vibrations and all-directional restraint from vertical and horizontal shocks, as well as from forces due to seismic activities and high wind loads.
There are three available configurations used during the installation of these spring vibration isolators:
- SMSR-AA: top with an angle, and inside leveling adjustment feature
- SMSR-AF: flat top, with inside leveling adjustment feature
- SMSR-AT: bolted top with leveling adjustment feature
Recommended for vibration attenuation in:
HVAC equipment, fan air circulation systems, compressors, pumps, chillers, AC units, cooling towers, inertia bases, etc.
Features:
Model | Rated Load (lbs) | Deflection at Rated Load (in) | Spring Rate (lbs/in) | Spring Colour | Shipping Weight (lbs) | Price | Type | Quantity | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1'' DEFLECTION | ||||||||||
SMSR-101 | 50 | 1 | 50 | Blue | 4.5 | $48.00 USD | ||||
SMSR-103 | 120 | 1 | 120 | Brown | 4.5 | $48.00 USD | ||||
SMSR-142 | 135 | 1.50 | 90 | Plated | 4.5 | $48.00 USD | ||||
SMSR-105 | 270 | 1 | 270 | Yellow | 4.5 | $48.00 USD | ||||
SMSR-106 | 400 | 1 | 400 | Red | 4.5 | $48.00 USD | ||||
SMSR-144 | 400 | 1.50 | 266 | Plated | 4.5 | $48.00 USD | ||||
SMSR-107 | 650 | 1 | 650 | Green | 4.5 | $48.00 USD | ||||
SMSR-146 | 850 | 1.50 | 566 | Plated | 4.5 | $48.00 USD | ||||
SMSR-109 | 1,000 | .84 | 1,190 | White | 4.5 | $48.00 USD | ||||
SMSR-110 | 1,250 | 1 | 1,250 | Red w/Orange line | 4.5 | $48.00 USD | ||||
SMSR-148 | 1,250 | 1.25 | 1,000 | Plated | 4.5 | $48.00 USD | ||||
SMSR-109-100 | 1,550 | 1 | 1,550 | White/Grey | 5 | Inquire | ||||
SMSR-110-100 | 1,900 | 1 | 1,900 | Red w/Orange line/Grey | 5 | Inquire | ||||
2'' DEFLECTION | ||||||||||
SMSR-170 | 43 | 2 | 22 | Blue | 4.5 | $58.00 USD | ||||
SMSR-140 | 80 | 2 | 40 | Plated | 4.5 | $58.00 USD | ||||
SMSR-172 | 155 | 2 | 78 | Orange | 4.5 | $58.00 USD | ||||
SMSR-174 | 236 | 2 | 118 | White | 4.5 | $58.00 USD | ||||
SMSR-175 | 300 | 2 | 150 | Brown | 4.5 | $58.00 USD | ||||
SMSR-176 | 395 | 2 | 198 | Black | 4.5 | $58.00 USD | ||||
SMSR-178 | 550 | 2 | 275 | Pink | 4.5 | $58.00 USD | ||||
SMSR-176-180 | 695 | 2 | 347 | Black/Grey | 5 | Inquire | ||||
SMSR-178-180 | 850 | 2 | 425 | Pink/Grey | 5 | Inquire |
Notes:
a) Wind and Seismic Certification Compliance Report 1701502-CR-001-R1 is available upon request
b) 100 Spring: 2” Outside diameter x 4” Free Length.
c) 170 & 140 Spring: 2” Outside diameter x 5” Free Length.
d) Rated load is the maximum load recommended.
e) For springs 142, 144, 146, and 148 the operating height is about 5-1/8".
f) Anti-skid rubber acoustical pad can be provided upon request.
Applications: Spring vibration isolators are used in a wide range of applications, such as:
HVAC Systems: Isolating heating, ventilation, and air conditioning units to prevent vibrations from being transmitted to the building structure.
Industrial Machinery: Reducing vibrations in heavy machinery to improve performance and longevity.
Electronics and Instrumentation: Protecting sensitive equipment from external vibrations that could affect their accuracy and functionality.
Construction: Isolating structures from ground vibrations, especially in areas prone to earthquakes or heavy traffic.
Aerospace: Minimizing vibrations in aircraft to ensure passenger comfort and structural integrity.
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com