2.3SRMT-2-350 Spring Isolator/Restrainer Vibrasystems
SRMT/F-2 series isolators are heavy-duty seismic restrained spring mounts with unique sliding channels designed to withstand lateral loads in combination with vertical loads up to 7,700 lbs.
Rugged welded steel housing designed to withstand seismic and high wind forces. Safety factor - Springs will accommodate 50% extra load from rated load to solid load. All elements of these vibration isolators are safe at solid load.
Vibrasystems isolators are tested and certified to ASHRAE 171-2017 for wind and seismic load resistance using cyclic loading in multiple directions. This protocol is more suited for a variety of applications than the OSHPD OPM program, which is only for seismic loads and is intended to provide attachment details for specific equipment, with limited application to other equipment.
Using the seismic and wind capacities in the Vibrasystems certification, a consulting engineer can select the proper isolator based on the demand forces calculated for any configuration of isolators. This gives the engineer flexibility to use more or larger isolators as needed to meet the load demand.
There are two available configurations of this damper:
- SRMF: flat top with an inside leveling adjustment feature.
- SRMT: bolted top with leveling adjustment feature.
Recommended for vibration attenuation in:
HVAC equipment, fan air circulation systems, compressors, pumps, chillers, AC units, cooling towers, inertia bases, etc.
Features:
Model | Rated Load (lbs) | Deflection at Rated Load (in) | Spring Rate (lbs/in) | Max. Vertical/Horizontal G Rating | Spring Colour | Shipping Weight (lbs) | Price | Type | Quantity | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1'' DEFLECTION | |||||||||||
SRM-2-302 | 390 | 1 | 390 | Yellow | 44 | Inquire | |||||
SRM-2-303 | 800 | 1 | 800 | Orange | 44 | Inquire | |||||
SRM-2-304 | 1,060 | 1 | 1,060 | Red | 44 | Inquire | |||||
SRM-2-303-311 | 1,300 | 1 | 1,300 | Orange/Green | 45 | Inquire | |||||
SRM-2-305 | 1,650 | 1 | 1,650 | White | 44 | Inquire | |||||
SRM-2-306 | 2,000 | 1 | 2,000 | Brown | 44 | Inquire | |||||
SRM-2-306-311 | 2,400 | 1 | 2,400 | Brown/Green | 44 | Inquire | |||||
SRM-2-305-312 | 2,800 | 1 | 2,800 | White/Yellow | 44 | Inquire | |||||
SRM-2-307 | 3,400 | 1 | 3,400 | Green | 44 | Inquire | |||||
SRM-2-308 | 4,000 | 1 | 4,000 | Black | 44 | Inquire | |||||
SRM-2-307-312 | 4,660 | 1 | 4,660 | Green/Yellow | 45 | Inquire | |||||
SRM-2-309 | 5,200 | 1 | 5,200 | Blue | 44 | Inquire | |||||
SRM-2-308-313 | 5,980 | 1 | 5,980 | Black/Orange | 45 | Inquire | |||||
SRM-2-308-314 | 6,500 | 1 | 6,500 | Black/Grey | 45 | Inquire | |||||
SRM-2-309-314 | 7,700 | 1 | 7,700 | Blue/Grey | 45 | Inquire | |||||
2'' DEFLECTION | |||||||||||
SRM-2-350 | 160 | 2 | 80 | Plated | 45 | $288.00 USD | |||||
SRM-2-350-140 | 300 | 2 | 150 | Plated/Plated | 46 | $298.00 USD | |||||
SRM-2-352 | 360 | 1.8 | 200 | Plated | 45 | $288.00 USD | |||||
SRM-2-402 | 400 | 2 | 200 | Grey | 45 | - | - | - | Inquire | ||
SRM-2-352-140 | 500 | 1.8 | 277 | Plated/Plated | 46 | $298.00 USD | |||||
SRM-2-403 | 696 | 2 | 348 | Black | 45 | $312.00 USD | |||||
SRM-2-404 | 906 | 2 | 453 | Blue | 45 | $312.00 USD | |||||
SRM-2-405 | 1,180 | 2 | 590 | Red | 45 | $312.00 USD | |||||
SRM-2-406 | 1,352 | 2 | 676 | Orange | 45 | $312.00 USD | |||||
SRM-2-407 | 1,574 | 2 | 787 | Green | 45 | $312.00 USD | |||||
SRM-2-408 | 1,836 | 2 | 918 | White | 45 | $312.00 USD | |||||
SRM-2-409 | 2,000 | 2 | 1,000 | Brown | 45 | $312.00 USD | |||||
SRM-2-410 | 2,500 | 2 | 1,250 | White | 45 | $340.00 USD | |||||
SRM-2-407-150 | 3,174 | 2 | 1,587 | Green/Grey | 47 | $340.00 USD | |||||
SRM-2-409-150 | 3,600 | 2 | 1,800 | Brown/Grey | 47 | $340.00 USD | |||||
SRM-2-410-150 | 4,100 | 2 | 2,050 | White/Grey | 47 | $340.00 USD | |||||
3'' DEFLECTION | |||||||||||
SRM-2-601 | 280 | 3 | 93 | Blue | 46 | $395.00 USD | |||||
SRM-2-602 | 400 | 3 | 133 | Yellow | 46 | $395.00 USD | |||||
SRM-2-603 | 600 | 3 | 200 | Orange | 46 | $395.00 USD | |||||
SRM-2-604 | 900 | 3 | 300 | Red | 46 | $395.00 USD | |||||
SRM-2-605 | 1,200 | 3 | 400 | Green | 46 | $395.00 USD | |||||
SRM-2-604-660 | 1,500 | 3 | 500 | Red/Grey | 48 | Inquire | |||||
SRM-2-605-660 | 1,800 | 3 | 600 | Green/Grey | 48 | Inquire |
Notes:
a) Wind and Seismic Certification Compliance Report 1701502-CR-001-R1 is available upon request
b) 350 Spring: 3” Outside diameter x 5” Free Length.
c) 300 Spring: 3” Outside diameter x 4.75” Free Length.
d) 400 Spring: 3” Outside diameter x 5.75” Free Length.
e) 600 Spring: 3” Outside diameter x 6.75” Free Length.
f) Rated load is the maximum load recommended.
g) The housing frame can be supplied with zinc-plating or powder-coating (blue colour).
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com