8.2EPDM /SBR / SBR Packing
EPDM RUBBER
EPDM is a polymer that provides superior properties for outdoor and high ozone environment applications. EPDM rubber also provides better resistance to acids, alkali, and ketones than other general rubber sheets. EPDM sheet is commonly used for roofing, automotive, and other applications where high temperature (up to 220°F) is required. However, EPDM sheet has poor resistance to fuels, oils, and alcohol.
Colour: | Black |
Finish: | Smooth |
Tensile: | 725 psi |
Elongation: | 500% |
Hardness: | 60 SHORE "A" +/- 5 |
Temperature Range: | -30°C / 104°C -22°F / 220°F |
SBR RUBBER
Economical, general-purpose rubber sheet offers solid resistance to abrasion and impact. It is not recommended for applications where oil or gasoline is present. SBR rubber sheet has good vibration and sound-insulating properties.
Colour: | Black |
Finish: | Smooth |
Tensile: | 500 psi |
Elongation: | 300% |
Hardness: | 60 SHORE "A" +/- 5 |
Temperature Range: | -20°C / 80°C -4°F / 176°F |
SBR PACKING RUBBER
This reinforced rubber which is made of synthetic fabric maintains the properties of our SBR rubber with the added benefit of a woven nylon cloth insert for added puncture resistance, stability, and tear strength. Fabric products' physical characteristics are based on rubber compounds only.
Colour: | Black |
Finish: | Smooth |
Tensile: | 435 psi |
Elongation: | 300% |
Hardness: | 70 SHORE "A" +/- 5 |
Temperature Range: | -30°C / 70°C -22°F / 158°F |
Part No. | Thickness | Width | Length | Wt. / Sq.ft. (lbs) | Price | Quantity | Total | |
---|---|---|---|---|---|---|---|---|
EPDM - 60 DURO | ||||||||
EPDM60-.063-48 | 1/16" | 48" | 100 ft | 0.48 | ||||
EPDM60-.125-48 | 1/8" | 48" | 66 ft | 0.85 | ||||
EPDM60-.188-48 | 3/16" | 48" | 66 ft | 1.22 | ||||
EPDM60-.25-48 | 1/4" | 48" | 66 ft | 1.71 | ||||
EPDM60-.375-48 | 3/8" | 48" | 33 ft | 2.53 | ||||
EPDM60-.5-48 | 1/2" | 48" | 33 ft | 3.38 | ||||
SBR RUBBER - 60 DURO | ||||||||
SBR60-.063-36 | 1/16" | 36" | 100 ft | 0.47 | ||||
SBR60-.063-48 | 1/16" | 48" | 100 ft | 0.47 | ||||
SBR60-.094-48 | 3/32" | 48" | 66 ft | 0.71 | ||||
SBR60-.125-36 | 1/8" | 36" | 66 ft | 0.94 | ||||
SBR60-.125-48 | 1/8" | 48" | 66 ft | 0.94 | ||||
SBR60-.188-36 | 3/16" | 36" | 66 ft | 1.41 | ||||
SBR60-.188-48 | 3/16" | 48" | 66 ft | 1.41 | ||||
SBR60-.25-36 | 1/4" | 36" | 50 ft | 1.89 | ||||
SBR60-.25-48 | 1/4" | 48" | 50 ft | 1.89 | ||||
SBR60-.375-36 | 3/8" | 36" | 50 ft | 2.83 | ||||
SBR60-.375-48 | 3/8" | 48" | 50 ft | 2.83 | ||||
SBR60-.5-36 | 1/2" | 36" | 50 ft | 3.77 | ||||
SBR60-.5-48 | 1/2" | 48" | 50 ft | 3.77 | ||||
SBR60-.625-48 | 5/8" | 48" | 50 ft | 4.71 | ||||
SBR60-.75-48 | 3/4" | 48" | 50 ft | 5.66 | ||||
SBR60-1-48 | 1" | 48" | 50 ft | 7.54 | ||||
SBR60-1.25-48 | 1-1/4" | 48" | 9 ft | 9.43 | ||||
SBR60-1.5-48 | 1-1/2" | 48" | 9 ft | 11.32 | ||||
SBR60-2-48 | 2" | 48" | 9 ft | 15.09 | ||||
SBR PACKING - 70 DURO | ||||||||
CIPR-.063481 | 1/16" | 48" | 100 ft | 0.49 | ||||
CIPR-.094481 | 3/32" | 48" | 66 ft | 0.74 | ||||
CIPR-.125481 | 1/8" | 48" | 66 ft | 0.98 | ||||
CIPR-.125482 | 1/8" | 48" | 66 ft | 0.98 | ||||
CIPR-.188362 | 3/16" | 36" | 66 ft | 1.47 | ||||
CIPR-.188482 | 3/16" | 48" | 66 ft | 1.47 | ||||
CIPR-.25482 | 1/4" | 48" | 66 ft | 1.96 |
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com