The VibraSystems blog is the ideal place to learn more about our products, projects, and plans for the future!
Rubber Sheet/Roll Compound Characteristics
27-11-2018
Rubber Sheets and Pads chart is reflecting main properties and characteristics of different type of rubber pads.
Product Type | Application |
Temp Low °C / °F |
Temp High °C / °F |
Abrasion | Ozone | Oil | Tensile psi |
Elongation % |
---|---|---|---|---|---|---|---|---|
EPDM Rubber - 60 Duro | Chemical, Potable Water, Outdoor | ‐30 / ‐22 | 104 / 220 | G | E | P | 725 | 500 |
Pure Gum (Natural Rubber) - 40 Duro | Chute & Launder Lining | ‐40 / ‐40 | 70 / 158 | E | P | P | 2,300 | 600 |
Nitrile Rubber (Black) - 60 Duro | Oil, Petrol, Solvents | ‐30 / ‐22 | 88 / 190 | G | P | E | 640 | 300 |
Nitrile Rubber (White) - 60 Duro | Oil, Food and Pharmaceutical industries | ‐30 / ‐22 | 88 / 190 | G | P | E | 725 | 300 |
Hypalon - 60 Duro | Chemical, Outdoor | ‐30 / ‐22 | 120 / 248 | G | E | G | 1,100 | 300 |
Butyl - 70 Duro | Chemical, Outdoor | ‐20 / ‐4 | 100 / 212 | A | G | P | 725 | 300 |
Viton - 70 Duro | High Temperature, Petrol, Oil, Chemical, Gases | ‐30 / ‐22 | 180 / 356 | G | E | E | 1,100 | 200 |
Neoprene - 60 Duro | Outdoor, Seawater, Gasket | ‐30 / ‐22 | 82 / 180 | G | E | G | 620 | 300 |
Neoprene - 70 Duro | Outdoor, Seawater, Gasket | ‐30 / ‐22 | 82 / 180 | G | E | G | 620 | 300 |
Neoprene - 80 Duro | Outdoor, Seawater, Gasket | ‐30 / ‐22 | 82 / 180 | G | E | G | 620 | 200 |
SBR Packing Rubber - 70 Duro | General Purpose | ‐30 / ‐22 | 70 / 158 | G | A | P | 435 | 300 |
Chute Lining Rubber - 55 Duro | Chute & Launder Lining | ‐30 / ‐22 | 70 / 158 | G | A | P | 435 | 300 |
Silicone - 60 Duro | High Temperature & Voltage, Food | ‐50 / ‐58 | 200 / 392 | A | G | E | 1,000 | 400 |
Urethane - 80 Duro | High impact applications | ‐20 / ‐4 | 80 / 176 | E | G | G | 5,692 | 603 |
Red Sheet Packing - 80 Duro | Low pressure, Gaskets | ‐20 / ‐4 | 80 / 176 | E | G | A | 500 | 250 |
SwitchBoard Matting - 85 Duro | High Voltage, switchgear | ‐20 / ‐4 | 80 / 176 | G | E | G | 1,100 | 300 |
SBR - 60 Duro | General Purpose | ‐30 / ‐22 | 77 / 170 | G | A | P | 500 | 300 |
SkirtBoard Rubber – 55 Duro | Conveyor belt systems | ‐20 / ‐4 | 80 / 176 | G | A | P | 500 | 300 |
Table Legend:
E = Excellent
G = Good
A = Average
P = Poor