2.5SRMT-9-350 Spring Isolator/Restrainer
SRMT/F series are heavy-duty seismic restrained mounts with unique sliding channels designed to withstand lateral loads in combination with vertical loads up to 33,000 lbs.
Seismic Restrained Spring Isolators are used for a variety of industrial and mechanical equipment where isolation of the lower frequencies is critical.
There are two available configurations:
- SRMF: flat top with an inside leveling adjustment feature
- SRMT: bolted top with leveling adjustment feature
Recommended for vibration isolation for:
HVAC equipment, fan air circulation systems, compressors, pumps, chillers, AC units, cooling towers, inertia bases, etc.
Features:
Model | Rated Load (lbs) | Deflection at Rated Load (in) | Spring Rate (lbs/in) | Max. Vertical/Horizontal G Rating | Spring Colour | Shipping Weight (lbs) | Price | Type | Quantity | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1'' DEFLECTION | |||||||||||
SRM-9-302 | 1,750 | 1 | 1,750 | Yellow | 215 | Inquire | |||||
SRM-9-303 | 3,600 | 1 | 3,600 | Orange | 215 | Inquire | |||||
SRM-9-304 | 4,750 | 1 | 4,750 | Red | 215 | Inquire | |||||
SRM-9-303-311 | 5,600 | 1 | 5,600 | Orange/Green | 220 | Inquire | |||||
SRM-9-305 | 7,400 | 1 | 7,400 | White | 215 | Inquire | |||||
SRM-9-306 | 9,000 | 1 | 9,000 | Brown | 215 | Inquire | |||||
SRM-9-306-311 | 10,600 | 1 | 10,600 | Brown/Green | 220 | Inquire | |||||
SRM-9-305-312 | 12,000 | 1 | 12,000 | White/Yellow | 220 | Inquire | |||||
SRM-9-307 | 15,300 | 1 | 15,300 | Green | 215 | Inquire | |||||
SRM-9-308 | 18,000 | 1 | 18,000 | Black | 215 | Inquire | |||||
SRM-9-307-312 | 20,300 | 1 | 20,300 | Green/Yellow | 220 | Inquire | |||||
SRM-9-309 | 23,400 | 1 | 23,400 | Blue | 215 | Inquire | |||||
SRM-9-308-313 | 26,000 | 1 | 26,000 | Black/Orange | 220 | Inquire | |||||
SRM-9-30-314 | 28,000 | 1 | 28,000 | Black/Grey | 220 | Inquire | |||||
SRM-9-309-314 | 33,000 | 1 | 33,000 | Blue/Grey | 220 | Inquire | |||||
2'' DEFLECTION | |||||||||||
SRM-9-350 | 720 | 2 | 360 | Plated | 220 | Inquire | |||||
SRM-9-350-140 | 1,280 | 2 | 640 | Plated/Plated | 230 | Inquire | |||||
SRM-9-352 | 1,620 | 1.8 | 900 | Plated | 230 | Inquire | |||||
SRM-9-402 | 1,800 | 2 | 900 | Grey | 220 | Inquire | |||||
SRM-9-352-140 | 2,180 | 1.8 | 1,211 | Plated/Plated | 230 | Inquire | |||||
SRM-9-403 | 3,132 | 2 | 1,566 | Black | 220 | Inquire | |||||
SRM-9-404 | 4,077 | 2 | 2,039 | Blue | 220 | Inquire | |||||
SRM-9-405 | 5,310 | 2 | 2,655 | Red | 220 | Inquire | |||||
SRM-9-406 | 6,084 | 2 | 3,042 | Orange | 220 | Inquire | |||||
SRM-9-407 | 7,083 | 2 | 3,542 | Green | 220 | Inquire | |||||
SRM-9-408 | 8,262 | 2 | 4,131 | White | 230 | Inquire | |||||
SRM-9-409 | 9,000 | 2 | 4,500 | Brown | 230 | Inquire | |||||
SRM-9-410 | 11,250 | 2 | 5,625 | Yellow | 230 | Inquire | |||||
SRM-9-407-150 | 13,483 | 2 | 6,741 | Green/Grey | 240 | Inquire | |||||
SRM-9-409-150 | 15,400 | 2 | 7,700 | Brown/Grey | 240 | Inquire | |||||
SRM-9-410-150 | 17,650 | 2 | 8,825 | Yellow/Grey | 240 | Inquire | |||||
3'' DEFLECTION | |||||||||||
SRM-9-601 | 1,260 | 3 | 420 | Blue | 225 | Inquire | |||||
SRM-9-602 | 1,800 | 3 | 600 | Yellow | 225 | Inquire | |||||
SRM-9-603 | 2,700 | 3 | 900 | Orange | 225 | Inquire | |||||
SRM-9-604 | 4,050 | 3 | 1,350 | Red | 225 | Inquire | |||||
SRM-9-605 | 5,400 | 3 | 1,800 | Green | 225 | Inquire | |||||
SRM-9-604-660 | 6,450 | 3 | 2,150 | Red/Grey | 230 | Inquire | |||||
SRM-9-605-660 | 7,800 | 3 | 2,600 | Green/Grey | 230 | Inquire |
Notes:
a) 350 Spring: 3” Outside diameter x 5” Free Length.
b) 300 Spring: 3” Outside diameter x 4.75” Free Length.
c) 400 Spring: 3” Outside diameter x 5.75” Free Length.
d) 600 Spring: 3” Outside diameter x 6.75” Free Length.
e) Rated load is the maximum load recommended.
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com