2.6SRMT-15-350 Spring Isolator/Restrainer
SRMT/F series are heavy-duty seismic restrained mounts with unique sliding channels designed to withstand lateral loads in combination with vertical loads up to 56,500 lbs.
Seismic Restrained Spring Isolators are used for a variety of industrial and mechanical equipment where isolation of the lower frequencies is critical.
There are two available configurations:
- SRMF: flat top with an inside leveling adjustment feature
- SRMT: bolted top with leveling adjustment feature
Recommended for:
HVAC equipment, fan air circulation systems, compressors, pumps, chillers, AC units, cooling towers, inertia bases, etc.
Features:
Safety factor - Springs will accomodate 50% extra load from rated load to solid load.
All mounts' elements are safe at solid load.
Interlocking steel channels restrict the movements (snubbers) in all horizontal directions.
Rubber lining inside bottom metal channels prevents metal-to-metal contact.
Anti-skid rubber acoustical pad.
Zinc-plating housing and powder-coating springs provide excellent corrosion resistance.
Elastomer spring base cap provides better vibration isolation, load distribution, and noise reduction.
Springs are colour coded and easily replaceable.
Rugged welded steel housing designed to withstand seismic and high wind forces.
Recommended load range: from 50% of rated load to rated load.
Please contact us for larger volume orders as further discounts may apply.
Model | Rated Load (lbs) | Deflection at Rated Load (in) | Spring Rate (lbs/in) | Max. Vertical/Horizontal G Rating | Spring Colour | Shipping Weight (lbs) | Price | Type | Quantity | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1'' DEFLECTION | |||||||||||
SRM-15-302 | 2,900 | 1 | 2,900 | Yellow | 310 | Inquire | |||||
SRM-15-303 | 6,000 | 1 | 6,000 | Orange | 310 | Inquire | |||||
SRM-15-304 | 7,900 | 1 | 7,900 | Red | 310 | Inquire | |||||
SRM-15-303-311 | 9,600 | 1 | 9,600 | Orange/Green | 320 | Inquire | |||||
SRM-15-305 | 12,300 | 1 | 12,300 | White | 310 | Inquire | |||||
SRM-15-306 | 15,000 | 1 | 15,000 | Brown | 310 | Inquire | |||||
SRM-15-306-311 | 17,800 | 1 | 17,800 | Brown/Green | 320 | Inquire | |||||
SRM-15-305-312 | 20,400 | 1 | 20,400 | White/Yellow | 320 | Inquire | |||||
SRM-15-307 | 25,500 | 1 | 25,500 | Green | 310 | Inquire | |||||
SRM-15-308 | 30,000 | 1 | 30,000 | Black | 310 | Inquire | |||||
SRM-15-307-312 | 34,300 | 1 | 34,300 | Green/Yellow | 320 | Inquire | |||||
SRM-15-309 | 39,000 | 1 | 39,000 | Blue | 310 | Inquire | |||||
SRM-15-308-313 | 43,800 | 1 | 43,800 | Black/Orange | 320 | Inquire | |||||
SRM-15-308-314 | 47,500 | 1 | 47,500 | Black/Grey | 320 | Inquire | |||||
SRM-15-309-314 | 56,500 | 1 | 56,500 | Blue/Grey | 320 | Inquire | |||||
2'' DEFLECTION | |||||||||||
SRM-15-350 | 1,200 | 2 | 600 | Plated | 320 | Inquire | |||||
SRM-15-350-140 | 2,100 | 2 | 1,050 | Plated/Plated | 340 | Inquire | |||||
SRM-15-352 | 2,700 | 1.8 | 1,500 | Plated | 320 | Inquire | |||||
SRM-15-402 | 3,000 | 2 | 1,500 | Grey | 320 | Inquire | |||||
SRM-15-352-140 | 3,600 | 1.8 | 2,000 | Plated/Plated | 340 | Inquire | |||||
SRM-15-403 | 5,200 | 2 | 2,610 | Black | 320 | Inquire | |||||
SRM-15-404 | 6,800 | 2 | 3,400 | Blue | 320 | Inquire | |||||
SRM-15-405 | 8,800 | 2 | 4,400 | Red | 320 | Inquire | |||||
SRM-15-406 | 10,000 | 2 | 5,000 | Orange | 320 | Inquire | |||||
SRM-15-407 | 11,800 | 2 | 5,900 | Green | 320 | Inquire | |||||
SRM-15-408 | 13,700 | 2 | 6,800 | White | 320 | Inquire | |||||
SRM-15-409 | 15,000 | 2 | 7,500 | Brown | 320 | Inquire | |||||
SRM-15-410 | 18,750 | 2 | 9,375 | Yellow | 320 | Inquire | |||||
SRM-15-407-150 | 23,000 | 2 | 11,500 | Green/Gray | 340 | Inquire | |||||
SRM-15-409-150 | 26,200 | 2 | 13,100 | Brown/Grey | 340 | Inquire | |||||
SRM-15-410-150 | 29,950 | 2 | 14,975 | Yellow/Grey | 340 | Inquire | |||||
3'' DEFLECTION | |||||||||||
SRM-15-601 | 2,100 | 3 | 700 | Blue | 330 | Inquire | |||||
SRM-15-602 | 3,000 | 3 | 1,000 | Yellow | 330 | Inquire | |||||
SRM-15-603 | 4,500 | 3 | 1,500 | Orange | 330 | Inquire | |||||
SRM-15-604 | 6,750 | 3 | 2,250 | Red | 330 | Inquire | |||||
SRM-15-605 | 9,000 | 3 | 3,000 | Green | 330 | Inquire | |||||
SRM-15-604-660 | 10,950 | 3 | 3,650 | Red/Grey | 340 | Inquire | |||||
SRM-15-605-660 | 13,200 | 3 | 4,400 | Green/Grey | 340 | Inquire |
Note: When product price is not shown, please call our office for technical consultation prior to place an order
Notes:
a) 350 Spring: 3” Outside diameter x 5” Free Length.
b) 300 Spring: 3” Outside diameter x 4.75” Free Length.
c) 400 Spring: 3” Outside diameter x 5.75” Free Length.
d) 600 Spring: 3” Outside diameter x 6.75” Free Length.
e) Rated load is the maximum load recommended.
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com