3.6SRMT-15-350 Spring Isolator/Restrainer
SRMT/F series are heavy-duty seismic restrained mounts with unique sliding channels designed to withstand lateral loads in combination with vertical loads.
There are two available configurations:
- SRMF: flat top with an inside leveling adjustment feature
- SRMT: bolted top with leveling adjustment feature
Recommended for:
HVAC equipment, fan air circulation systems, compressors, pumps, chillers, AC units, cooling towers, inertia bases, etc.
Features:
Model | Rated Load (lbs) | Deflection at Rated Load (in) | Spring Rate (lbs/in) | Max. Vertical G Rating | Max. Horiz. G Rating | Spring Colour | Price | Quantity | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1.5'' DEFLECTION | ||||||||||
SRM-15-352 | 2,100 | 1.5 | 1,400 | Yellow | ||||||
SRM-15-354 | 3,750 | 1.5 | 2,500 | Purple | ||||||
SRM-15-354-142 | 5,775 | 1.5 | 3,850 | Purple/Blue | ||||||
SRM-15-356 | 9,450 | 1.5 | 6,300 | Black | ||||||
SRM-15-356-142 | 11,475 | 1.5 | 7,650 | Black/Blue | ||||||
SRM-15-356-175 | 12,825 | 1.5 | 8,550 | Black/Brown | ||||||
SRM-15-356-176 | 13,950 | 1.5 | 9,300 | Black/Black | ||||||
SRM-15-356-144 | 15,450 | 1.5 | 10,300 | Black/Brown | ||||||
SRM-15-356-146 | 22,200 | 1.5 | 14,800 | Black/Yellow | ||||||
SRM-15-356-148 | 31,950 | 1.5 | 21,300 | Black/Green | ||||||
2'' DEFLECTION | ||||||||||
SRM-15-350 | 1,200 | 2 | 600 | Red | ||||||
SRM-15-350-140 | 2,400 | 2 | 1,200 | Red/Black | ||||||
SRM-15-403 | 5,220 | 2 | 2,610 | Black | ||||||
SRM-15-404 | 6,795 | 2 | 3,398 | Blue | ||||||
SRM-15-405 | 8,850 | 2 | 4,425 | Red | ||||||
SRM-15-406 | 10,140 | 2 | 5,070 | Orange | ||||||
SRM-15-407 | 11,805 | 2 | 5,903 | Green | ||||||
SRM-15-408 | 13,770 | 2 | 6,885 | White | ||||||
SRM-15-409 | 15,000 | 2 | 7,500 | Brown | ||||||
SRM-15-405-150 | 18,600 | 2 | 9,300 | Red/Gray | ||||||
SRM-15-407-150 | 21,555 | 2 | 10,778 | Green/Grey | ||||||
SRM-15-409-150 | 24,750 | 2 | 12,375 | Brown/Grey |
Notes:
a) 350 Spring: 3” Outside diameter x 5” Free Length.
b) 140 Spring & 170 Spring: 2” Outside diameter x 5” Free Length.
c) 400 Spring: 3” Outside diameter x 5.75” Free Length.
d) 150 Spring: 2” Outside diameter x 5.75” Free Length.
e) Rated load is the maximum load recommended.
** Spring 148 at rated load has 40% additional travel to solid load.
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com