2.2SRMT-1-350 Spring Isolator/Restrainer
SRMT-1-350 series are heavy-duty seismic restrained spring mounts with unique sliding channels designed to withstand lateral loads in combination with vertical loads up to 3,850 lbs.
Vibrasystems isolators are tested and certified to ASHRAE 171-2017 for wind and seismic load resistance using cyclic loading in multiple directions. This protocol is more suited for a variety of applications than the OSHPD OPM program, which is only for seismic loads and is intended to provide attachment details for specific equipment, with limited application to other equipment.
Using the seismic and wind capacities in the Vibrasystems certification, a consulting engineer can select the proper isolator based on the demand forces calculated for any configuration of isolators. This gives the engineer flexibility to use more or larger isolators as needed to meet the load demand.
Recommended load range: from 50% of maximum load to maximum load of spring isolator listed in the table below.
There are two available configurations:
- SRMF: flat top with an inside levelling adjustment feature.
- SRMT: bolted top with levelling adjustment feature.
Recommended for vibration isolation of:
HVAC equipment, fan air circulation systems, compressors, pumps, chillers, AC units, cooling towers, inertia bases, etc.
Features:
Model | Rated Load (lbs) | Deflection at Rated Load (in) | Spring Rate (lbs/in) | Max. Vertical/Horizontal G Rating | Spring Colour | Shipping Weight (lbs) | Price | Type | Quantity | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1" DEFLECTION | |||||||||||
SRM-1-302 | 195 | 1 | 195 | Yellow | 21 | - | - | - | Inquire | ||
SRM-1-303 | 400 | 1 | 400 | Orange | 21 | $200.00 USD | |||||
SRM-1-304 | 530 | 1 | 530 | Red | 21 | $200.00 USD | |||||
SRM-1-303-311 | 650 | 1 | 650 | Orange/Green | 22 | $210.00 USD | |||||
SRM-1-305 | 825 | 1 | 825 | White | 21 | $200.00 USD | |||||
SRM-1-306 | 1,000 | 1 | 1,000 | Brown | 21 | $200.00 USD | |||||
SRM-1-306-311 | 1,200 | 1 | 1,200 | Brown/Green | 22 | $210.00 USD | |||||
SRM-1-305-312 | 1,400 | 1 | 1,400 | White/Yellow | 22 | $210.00 USD | |||||
SRM-1-307 | 1,700 | 1 | 1,700 | Green | 22 | $210.00 USD | |||||
SRM-1-308 | 2,000 | 1 | 2,000 | Black | 22 | $220.00 USD | |||||
SRM-1-307-312 | 2,330 | 1 | 2,330 | Green/Yellow | 23 | $230.00 USD | |||||
SRM-1-309 | 2,600 | 1 | 2,600 | Blue | 22 | - | - | - | Inquire | ||
SRM-1-308-313 | 2,990 | 1 | 2,990 | Black/Orange | 23 | - | - | - | Inquire | ||
SRM-1-308-314 | 3,250 | 1 | 3,250 | Black/Grey | 23 | $240.00 USD | |||||
SRM-1-309-314 | 3,850 | 1 | 3,850 | Blue/Grey | 23 | - | - | - | Inquire | ||
2" DEFLECTION | |||||||||||
SRM-1-350 | 80 | 2 | 40 | Plated | 21 | $180.00 USD | |||||
SRM-1-350-140 | 150 | 2 | 75 | Plated/Plated | 22 | $180.00 USD | |||||
SRM-1-352 | 180 | 1.80 | 100 | Plated | 21 | $180.00 USD | |||||
SRM-1-402 | 200 | 1 | 100 | Grey | 21 | - | - | - | Inquire | ||
SRM-1-352-140 | 250 | 1.80 | 125 | Plated/Plated | 22 | $180.00 USD | |||||
SRM-1-403 | 348 | 2 | 174 | Black | 21 | $200.00 USD | |||||
SRM-1-404 | 453 | 2 | 226 | Blue | 21 | $200.00 USD | |||||
SRM-1-405 | 590 | 2 | 295 | Red | 21 | $200.00 USD | |||||
SRM-1-406 | 676 | 2 | 338 | Orange | 21 | $200.00 USD | |||||
SRM-1-407 | 787 | 2 | 393 | Green | 21 | $200.00 USD | |||||
SRM-1-408 | 918 | 2 | 459 | White | 21 | $200.00 USD | |||||
SRM-1-409 | 1,000 | 2 | 500 | Brown | 21 | $200.00 USD | |||||
SRM-1-410 | 1,250 | 2 | 625 | White | 21 | $200.00 USD | |||||
SRM-1-407-150 | 1,587 | 2 | 793 | Green/Grey | 22 | $220.00 USD | |||||
SRM-1-409-150 | 1,800 | 2 | 900 | Brown/Grey | 22 | $220.00 USD | |||||
SRM-1-410-150 | 2,050 | 2 | 1,025 | White/Grey | 22 | $220.00 USD | |||||
3" DEFLECTION | |||||||||||
SRM-1-601 | 140 | 3 | 47 | Blue | 25 | $310.00 USD | |||||
SRM-1-602 | 200 | 3 | 67 | Yellow | 25 | $310.00 USD | |||||
SRM-1-603 | 300 | 3 | 100 | Orange | 25 | $310.00 USD | |||||
SRM-1-604 | 450 | 3 | 150 | Red | 25 | $310.00 USD | |||||
SRM-1-605 | 600 | 3 | 200 | Green | 25 | $310.00 USD | |||||
SRM-1-604-660 | 750 | 3 | 250 | Red/Grey | 26 | - | - | - | Inquire | ||
SRM-1-605-660 | 900 | 3 | 300 | Green/Grey | 26 | - | - | - | Inquire |
Application of seismic isolators:
Seismic certified spring mounts/isolators are commonly used to support critical equipment and systems in seismic-sensitive environments, including data centers, hospitals, laboratories, telecommunications facilities, and industrial plants. They are being used to isolate a wide range of equipment, including cooling towers, generators, pumps, chillers, HVAC systems, and sensitive electronic equipment.
Certification and testing:
Vibrasystems Inc seismic certified spring mounts undergo rigorous testing to ensure compliance with seismic standards and codes. These isolators were subject to shake table testing, dynamic analysis, and performance verification to assess their ability to withstand seismic forces (results of this testing are available ipon request).
Notes:
a) Wind and Seismic Certification Compliance Report 1701502-CR-001-R1 is available upon request.
b) 350 Spring: 3” Outside diameter x 5” Free Length.
c) 300 Spring: 3” Outside diameter x 4.75” Free Length.
d) 400 Spring: 3” Outside diameter x 5.75” Free Length.
e) 600 Spring: 3” Outside diameter x 6.75” Free Length.
f) Rated load is the maximum load recommended.
Restrained Spring Mounts: A spring mount is a type of isolation system that uses springs to absorb and dampen vibrations, shocks, or movements in a structure. These mounts are often used to isolate equipment, buildings, or structures from external vibrations or forces. The term "restrained" suggests that the movement of the spring system is controlled or limited in some way, possibly to prevent excessive motion during seismic events.
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com