7.1Center Bolted Mounts
CBM isolators efficiently absorb vibration and static/dynamic loads in all directions, attenuate shock inputs, prevent transmission of structure-born noise, and have built-in rebound protection.
Made with neoprene rubber elastomer with good resistance to industrial oils and grease compounds with an operational temperature range of -40°F to 200°F.
Recommended for:
- Engines, diesel-generator systems, compressors, pumps, fans, A/C systems, radiators, trucks’ cabs, and fuel tanks.
- Transfer plates/frames and intermediate mounting systems between equipment and bases/foundations.
- Accessory equipment and miscellaneous industrial machinery applications.
Features:
Provides excellent resistance against vertical & lateral forces.
Drastically reduce mechanical vibration transmission.
Top & bottom parts positions are reversible.
Available in wide range of sizes and loads.
Low-cost installation & easy to install.
Long service life.
Please contact us for larger volume orders as further discounts may apply.
Rated Load | Mount Dimensions (in) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Rated Axial Load (lbs) | Rated Radial Load (lbs) | Bolt Size (in) | A | B | C | D | E | Shipping Weight (lbs) | Price | Quantity | Total | |
CBM 101 | 30 | 12 | 1/4 | .75 | .25 | .50 | .26 | 1/8 | 0.05 | $9.00 USD |
|||
CBM 103 | 50 | 20 | 1/4 | .75 | .25 | .50 | .26 | 1/8 | 0.05 | $9.00 USD |
|||
CBM 105 | 70 | 28 | 1/4 | .75 | .25 | .50 | .26 | 1/8 | 0.05 | $9.00 USD |
|||
CBM 201 | 60 | 24 | 5/16 | 1.25 | .50 | .76 | .32 | 1/8 | 0.1 | $10.00 USD |
|||
CBM 203 | 125 | 50 | 5/16 | 1.25 | .50 | .76 | .32 | 1/8 | 0.1 | $10.00 USD |
|||
CBM 205 | 200 | 80 | 5/16 | 1.25 | .50 | .76 | .32 | 1/8 | 0.1 | $10.00 USD |
|||
CBM 301 | 60 | 24 | 3/8 | 1.20 | .50 | .76 | .39 | 3/16 | 0.12 | $11.00 USD |
|||
CBM 303L | 140 | 56 | 3/8 | 1.20 | .50 | .76 | .39 | 3/16 | 0.12 | - | - | Inquire | |
CBM 305L | 350 | 140 | 3/8 | 1.20 | .50 | .76 | .39 | 3/16 | 0.12 | $11.00 USD |
|||
CBM 305 | 350 | 140 | 3/8 | 1.20 | .50 | .76 | .39 | 1/8 | 0.12 | $11.00 USD |
|||
CBM 401 | 60 | 24 | 3/8 | 1.20 | .50 | .76 | .39 | 3/8 | 0.15 | $12.00 USD |
|||
CBM 403 | 140 | 56 | 3/8 | 1.20 | .50 | .76 | .39 | 3/8 | 0.15 | $12.00 USD |
|||
CBM 405 | 350 | 140 | 3/8 | 1.20 | .50 | .76 | .39 | 3/8 | 0.15 | $12.00 USD |
|||
CBM 501 | 125 | 50 | 1/2 | 1.90 | .78 | 1.27 | .53 | 1/2 | 0.35 | $24.00 USD |
|||
CBM 503 | 300 | 120 | 1/2 | 1.90 | .78 | 1.27 | .53 | 1/2 | 0.35 | $24.00 USD |
|||
CBM 505 | 500 | 200 | 1/2 | 1.90 | .78 | 1.27 | .53 | 1/2 | 0.35 | $24.00 USD |
|||
CBM 601-H | 300 | 120 | 5/8 | 2.50 | .90 | 1.54 | .64 | 3/4 | .6 | - | - | Inquire | |
CBM 601 | 450 | 180 | 5/8 | 3 | .86 | 1.54 | .64 | 3/4 | 0.7 | $30.00 USD |
|||
CBM 603 | 1,000 | 400 | 5/8 | 3 | .86 | 1.54 | .64 | 3/4 | 0.7 | $30.00 USD |
|||
CBM 605 | 1,500 | 600 | 5/8 | 3 | .86 | 1.52 | .64 | 3/4 | 0.7 | $30.00 USD |
|||
CBM 703 | 1000 | 400 | 7/8 | 3.50 | 1 | 2.30 | .94 | 1 | 1.5 | $54.00 USD |
|||
CBM 703-M | 1,200 | 480 | 3/4 | 3.50 | 1 | 2.30 | .76 | 1 | 1.5 | $54.00 USD |
|||
CBM 705-M | 2,000 | 800 | 3/4 | 3.50 | 1 | 2.30 | .76 | 1 | 1.5 | $54.00 USD |
|||
CBM 803 | 2,000 | 800 | 1 | 5 | 1.25 | 2.54 | 1.00 | 1.25 | 3 | $96.00 USD |
|||
CBM 805 | 4,500 | 1,800 | 1 | 5 | 1.25 | 2.54 | 1.00 | 1.25 | 3 | $96.00 USD |
Note: When product price is not shown, please call our office for technical consultation prior to place an order
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com