3.5OSM - Open Spring Mounts
OSM open spring mounts are designed to provide efficient isolation from critical vibrations and efficiently protect structures from transferring vibrations.
The top spring cup has a leveling nut for precise adjustments in height. Anti-vibration rubber cups reduce the transfer of vibrations and noise. Springs are color coded for easy identification.
Available in four sizes:
OSM-500: Ruber cups are 5" in diameter, and the springs are designed for 3" deflection.
OSM-350: Ruber cups are 3.50" in diameter, and the springs are designed for 1" and 2" deflections.
OSM-250: Ruber cups are 2.50" in diameter, and the springs are designed for 1" and 2" deflections.
OSM-150: Ruber cups are 1.50" in diameter, and the springs are designed for 1/2" deflection.
Recommended for:
HVAC equipment, fan air circulation systems, compressors, pumps, chillers, AC units, cooling towers, inertia bases, etc.
Open spring mounts are not designed to accommodate angular misalignments, and must not be used for tensile or shear loading.
Features:
Model | Rated Load (lbs) | Spring Rate (lbs/in) | Spring Color | Shipping Weight (lbs) | Price | Quantity | Total | |
---|---|---|---|---|---|---|---|---|
OSM-150 - 1/2'' DEFLECTION | ||||||||
OSM-020 | 5 | 10 | Black | 0.3 | $20.00 USD |
|||
OSM-021 | 15 | 30 | Blue | 0.3 | $20.00 USD |
|||
OSM-022 | 35 | 70 | Red | 0.3 | $20.00 USD |
|||
OSM-023 | 50 | 100 | Yellow | 0.3 | $20.00 USD |
|||
OSM-024 | 80 | 200 | White | 0.3 | $20.00 USD |
|||
OSM-025 | 130 | 325 | Green | 0.3 | $20.00 USD |
|||
OSM-250 - 1" DEFLECTION | ||||||||
OSM-121 | 45 | 45 | Grey | 1.3 | $30.00 USD |
|||
OSM-122 | 100 | 100 | Black | 1.3 | $30.00 USD |
|||
OSM-123 | 165 | 165 | Pink | 1.3 | $30.00 USD |
|||
OSM-124 | 235 | 235 | Blue | 1.3 | $30.00 USD |
|||
OSM-125 | 335 | 335 | Red | 1.3 | $30.00 USD |
|||
OSM-126 | 500 | 500 | Brown | 1.3 | $30.00 USD |
|||
OSM-127 | 850 | 950 | Yellow | 1.3 | $30.00 USD |
|||
OSM-128 | 1,000 | 1,250 | Green | 1.3 | $30.00 USD |
|||
OSM-250 - 1" DEFLECTION | ||||||||
OSM-101 | 50 | 50 | Blue | 1.4 | $30.00 USD |
|||
OSM-103 | 120 | 120 | Brown | 1.4 | $30.00 USD |
|||
OSM-105 | 270 | 270 | Yellow | 1.4 | $30.00 USD |
|||
OSM-106 | 400 | 400 | Red | 1.4 | $30.00 USD |
|||
OSM-107 | 650 | 650 | Green | 1.4 | $30.00 USD |
|||
OSM-109 | 900 | 900 | White | 1.4 | $30.00 USD |
|||
OSM-110 | 1,250 | 1,250 | Red w/Orange line | 1.4 | $30.00 USD |
|||
OSM-250 - 2" DEFLECTION | ||||||||
OSM-170 | 43 | 21 | Blue | 1.5 | $40.00 USD |
|||
OSM-140 | 80 | 40 | Black | 1.5 | $40.00 USD |
|||
OSM-172 | 155 | 78 | Orange | 1.5 | $40.00 USD |
|||
OSM-174 | 236 | 118 | White | 1.5 | $40.00 USD |
|||
OSM-175 | 300 | 150 | Brown | 1.5 | $40.00 USD |
|||
OSM-176 | 395 | 198 | Black | 1.5 | $40.00 USD |
|||
OSM-178 | 550 | 275 | Pink | 1.5 | $40.00 USD |
|||
OSM-150 | 650 | 325 | Grey | 1.5 | $40.00 USD |
|||
OSM-302 | 195 | 195 | Yellow | 3.7 | Inquire | |||
OSM-303 | 400 | 400 | Orange | 3.7 | Inquire | |||
OSM-304 | 530 | 530 | Red | 3.7 | Inquire | |||
OSM-303-311 | 650 | 650 | Orange/Green | 4.3 | Inquire | |||
OSM-350 - 1'' DEFLECTION | ||||||||
OSM-305 | 825 | 825 | White | 3.7 | Inquire | |||
OSM-306 | 1,000 | 1,000 | Brown | 3.7 | Inquire | |||
OSM-306-311 | 1,200 | 1,200 | Brown/Green | 4.3 | Inquire | |||
OSM-305-312 | 1,400 | 1,400 | White/Yellow | 4.3 | Inquire | |||
OSM-307 | 1,700 | 1,700 | Green | 3.7 | Inquire | |||
OSM-308 | 2,000 | 2,000 | Black | 3.7 | Inquire | |||
OSM-307-312 | 2,330 | 2,330 | Green/Yellow | 4.3 | Inquire | |||
OSM-309 | 2,600 | 2,600 | Blue | 3.7 | Inquire | |||
OSM-308-313 | 2,990 | 2,990 | Black/Orange | 4.3 | Inquire | |||
OSM-308-314 | 3,250 | 3,250 | Black/Grey | 4.3 | Inquire | |||
OSM-309-314 | 3,850 | 3,850 | Blue/Grey | 4.3 | Inquire | |||
OSM-350 - 2'' DEFLECTION | ||||||||
OSM-350 | 80 | 40 | Plated | 3.5 | $50.00 USD |
|||
OSM-350-140 | 150 | 75 | PLated /Plated | 4.3 | $60.00 USD |
|||
OSM-352 | 180 | 100 | Plated | 3.5 | $50.00 USD |
|||
OSM-402 | 200 | 100 | Grey | 3.5 | Inquire | |||
OSM-352-140 | 250 | 125 | Plated/Plated | 4.3 | $60.00 USD |
|||
OSM-403 | 348 | 174 | Black | 3.7 | $50.00 USD |
|||
OSM-404 | 453 | 226 | Blue | 3.7 | $50.00 USD |
|||
OSM-405 | 590 | 295 | Red | 3.7 | $50.00 USD |
|||
OSM-406 | 676 | 338 | Orange | 3.7 | $50.00 USD |
|||
OSM-407 | 787 | 393 | Green | 3.7 | $50.00 USD |
|||
OSM-408 | 918 | 459 | White | 3.7 | $50.00 USD |
|||
OSM-409 | 1,000 | 500 | Brown | 3.7 | $50.00 USD |
|||
OSM-410 | 1,250 | 625 | Yellow | 3.7 | $50.00 USD |
|||
OSM-407-150 | 1,587 | 793 | Green/Grey | 4.6 | $60.00 USD |
|||
OSM-409-150 | 1,800 | 900 | Brown/Grey | 4.6 | $60.00 USD |
|||
OSM-410-150 | 2,050 | 1,025 | Yellow/Grey | 4.6 | $60.00 USD |
|||
OSM-500 - 3'' DEFLECTION | ||||||||
OSM-500 | 200 | 66.7 | Black | 11.5 | $120.00 USD |
|||
OSM-501 | 400 | 133.3 | Blue | 11.5 | $120.00 USD |
|||
OSM-502 | 600 | 200 | Yellow | 11.5 | $120.00 USD |
|||
OSM-503 | 800 | 266.7 | Orange | 11.5 | $120.00 USD |
|||
OSM-504 | 1,000 | 333.3 | Red | 11.5 | $120.00 USD |
|||
OSM-505 | 1,200 | 400 | White | 11.5 | $160.00 USD |
|||
OSM-506 | 1,500 | 500 | Brown | 11.5 | $160.00 USD |
|||
OSM-507 | 2,000 | 666.7 | Green | 11.5 | $160.00 USD |
|||
OSM-506-853 | 2,500 | 833.3 | Brown/Grey | 13 | $180.00 USD |
|||
OSM-509 | 3,000 | 1,000 | Green/Grey | 13 | $180.00 USD |
|||
OSM-509-853 | 4,000 | 1,333 | Grey/Grey | 13 | $180.00 USD |
Notes:
a) Do not use open spring mounts for external applications without independent restraints.
b) 300 Springs: 3” Outside diameter x 4.75” Free Length. (*)
d) 400 Springs: 3” Outside diameter x 5.75” Free Length. (*)
e) 500 Springs: 4.4” Outside diameter x 8.75” Free Length. (*)
f) 120 Springs: 2” Outside diameter x 3” Free Length. (*)
g) 100 Springs: 2” Outside diameter x 4” Free Length.
h) 170 Springs: 2” Outside diameter x 5” Free Length. (*)
i) 020 Springs: 1.25” Outside diameter x 1.5” Free Length. (*)
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com