8.3Nitrile / Natural Rubber
NITRILE RUBBER
Black Nitrile is the polymer of choice for applications that require superior resistance to oils, solvents, gasoline, and other hydrocarbon chemicals.
White Nitrile Rubber is specially formulated to be non-marking. White color is commonly used in the food, pharmaceutical, and cosmetic industries. White Nitrile rubber resists oil and grease food products well. This product is produced from an FDA-approved compound.
Colour: | Black or White |
Finish: | Smooth |
Tensile: | Black Nitrile 640 psi White Nitrile 725 psi |
Elongation: | 300% |
Hardness: | 60 SHORE "A" +/- 5 |
Temperature Range: | -30°C to 88°C -22°F to 190°F |
NATURAL RUBBER (PURE GUM)
Natural Rubber (Pure Gum) is soft, long-wearing, non-marking rubber which has excellent abrasion, and tear resistance. It also has superior resilience, tensile and elongation characteristics. Natural Rubber has excellent adhesion to fabric and metal. Not recommended for outdoor or oil-resistant applications. It is widely used as a sleeve for chutes as well as for gasket and sand/shot blast curtain manufacturing.
Colour: | Pure Gum - Tan |
Finish: | Smooth |
Tensile: | 2,300 psi |
Elongation: | 600% |
Hardness: | 40 SHORE "A" +/- 5 |
Temperature Range: | -40°C to 70°C -40°F to 158°F |
Part No. | Thickness | Width | Length | Wt. / Sq.ft. (lbs) | Price | Quantity | Total | |
---|---|---|---|---|---|---|---|---|
BLACK NITRILE | ||||||||
NIT60-.063-48 | 1/16" | 48" | 100 ft | 0.46 | ||||
NIT60-.125-48 | 1/8" | 48" | 66 ft | 0.92 | ||||
NIT60-.188-36 | 3/16" | 36" | 66 ft | 1.38 | ||||
NIT60-.188-48 | 3/16" | 48" | 66 ft | 1.38 | ||||
NIT60-.25-48 | 1/4" | 48" | 66 ft | 1.84 | ||||
NIT60-.375-48 | 3/8" | 48" | 66 ft | 2.72 | ||||
NIT60-.5-48 | 1/2" | 48" | 66 ft | 3.46 | ||||
WHITE NITRILE | ||||||||
WNIT-.063-36 | 1/16" | 36" | 100 ft | 0.51 | ||||
WNIT-.063-48 | 1/16" | 48" | 100 ft | 0.51 | ||||
WNIT-.125-36 | 1/8" | 36" | 66 ft | 1.02 | ||||
WNIT-.125-48 | 1/8" | 48" | 66 ft | 1.02 | ||||
WNIT-.188-36 | 3/16" | 36" | 66 ft | 1.52 | ||||
WNIT-.25-48 | 1/4" | 48" | 66 ft | 2.03 | ||||
WNIT-.375-48 | 3/8" | 48" | 66 ft | 3.02 | ||||
WNIT-.5-48 | 1/2" | 48" | 66 ft | 4.03 | ||||
NATURAL RUBBER (PURE GUM) | ||||||||
PGR-.063-48 | 1/16" | 48" | 100 ft | 0.34 | ||||
PGR-.125-48 | 1/8" | 48" | 66 ft | 0.68 | ||||
PGR-.188-48 | 3/16" | 48" | 66 ft | 1.02 | ||||
PGR-.25-36 | 1/4" | 36" | 66 ft | 1.36 | ||||
PGR-.25-48 | 1/4" | 48" | 66 ft | 1.36 | ||||
PGR-.375-48 | 3/8" | 48" | 66 ft | 2.02 | ||||
PGR-.5-48 | 1/2" | 48" | 66 ft | 2.71 | ||||
PGR-.75-48 | 3/4" | 48" | 66 ft | 4.07 | ||||
PGR-1-48 | 1" | 48" | 66 ft | 5.31 |
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com