3.4SMSR-4-BT/BF - Spring Isolator/Restrainer
SMSR-4-BF / BT spring mounts are designed to provide efficient isolation from critical vibrations and all-directional restraint from vertical and horizontal forces.
There are two available configurations:
- SMSR-4-BF: flat top with an inside leveling adjustment feature
- SMSR-4-BT: bolted top with leveling adjustment feature
Recommended for:
HVAC equipment, fan air circulation systems, compressors, pumps, chillers, AC units, cooling towers, inertia bases, etc.
Features:
All springs at rated loads have 50% additional travel to solid load.
All mounts' elements are safe at solid load.
Safety factor - Springs will accommodate 50% extra load from rated load to solid load.
Recommended load range: from 50% of rated load to rated load.
Hot-dip galvanized housing provides excellent corrosion resistance.
Elastomer base & top cups provide better vibration isolation, load distribution, and noise reduction.
Springs are color-coded for easy field identification.
Anti-skid rubber acoustical pad is optional.
Please contact us for larger volume orders as further discounts may apply.
Model | Rated Load (lbs) | Deflection at Rated Load (in) | Spring Rate (lbs/in) | Max. Vertical G Rating | Max. Horizontal G Rating | Spring Colour | Shipping Weight (lbs) | Price | Type | Quantity | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1'' DEFLECTION | ||||||||||||
SMSR-4-302 | 780 | 1 | 780 | Yellow | 56 | Inquire | ||||||
SMSR-4-303 | 1,600 | 1 | 1,600 | Orange | 56 | Inquire | ||||||
SMSR-4-304 | 2,120 | 1 | 2,120 | Red | 56 | Inquire | ||||||
SMSR-4-303-311 | 2,600 | 1 | 2,600 | Orange/Green | 60 | Inquire | ||||||
SMSR-4-305 | 3,300 | 1 | 3,300 | White | 56 | Inquire | ||||||
SMSR-4-306 | 4,000 | 1 | 4,000 | Brown | 56 | Inquire | ||||||
SMSR-4-306-311 | 4,800 | 1 | 4,800 | Brown/Green | 60 | Inquire | ||||||
SMSR-4-305-312 | 5,600 | 1 | 5,600 | White/Yellow | 60 | Inquire | ||||||
SMSR-4-307 | 6,800 | 1 | 6,800 | Green | 56 | Inquire | ||||||
SMSR-4-308 | 8,000 | 1 | 8,000 | Black | 56 | Inquire | ||||||
SMSR-4-307-312 | 9,320 | 1 | 9,320 | Green/Yellow | 60 | Inquire | ||||||
SMSR-4-309 | 10,400 | 1 | 10,400 | Blue | 56 | Inquire | ||||||
SMSR-4-308-312 | 11,960 | 1 | 11,960 | Black/Orange | 60 | Inquire | ||||||
SMSR-4-308-314 | 13,000 | 1 | 13,000 | Black/Grey | 60 | Inquire | ||||||
SMSR-4-309-314 | 15,400 | 1 | 15,400 | Blue/Grey | 60 | Inquire | ||||||
2'' DEFLECTION | ||||||||||||
SMSR-4-350 | 320 | 2 | 160 | Red | 58 | $300.00 USD | ||||||
SMSR-4-350-140 | 600 | 2 | 300 | lated/Plated | 62 | $320.00 USD | ||||||
SMSR-4-352 | 720 | 1.8 | 400 | Plated | 58 | $300.00 USD | ||||||
SMSR-4-402 | 800 | 2 | 400 | Grey | 58 | Inquire | ||||||
SMSR-4-352-140 | 1,000 | 1.8 | 500 | Plated/Black | 62 | $320.00 USD | ||||||
SMSR-4-403 | 1,392 | 2 | 696 | Black | 58 | $360.00 USD | ||||||
SMSR-4-404 | 1,812 | 2 | 906 | Blue | 58 | $360.00 USD | ||||||
SMSR-4-405 | 2,360 | 2 | 1,180 | Red | 58 | $360.00 USD | ||||||
SMSR-4-406 | 2,704 | 2 | 1,352 | Orange | 58 | $360.00 USD | ||||||
SMSR-4-407 | 3,148 | 2 | 1,574 | Green | 58 | $360.00 USD | ||||||
SMSR-4-408 | 3,672 | 2 | 1,836 | White | 58 | $360.00 USD | ||||||
SMSR-4-409 | 4,000 | 2 | 2,000 | Brown | 58 | $360.00 USD | ||||||
SMSR-4-410 | 5,000 | 2 | 2,500 | White | 58 | $360.00 USD | ||||||
SMSR-4-407-150 | 6,348 | 2 | 3,174 | Green/Grey | 62 | $390.00 USD | ||||||
SMSR-4-409-150 | 7,200 | 2 | 3,600 | Brown/Grey | 62 | $390.00 USD | ||||||
SMSR-4-410-150 | 8,200 | 2 | 4,100 | White/Grey | 62 | $390.00 USD | ||||||
3'' DEFLECTION | ||||||||||||
SMSR-4-601 | 560 | 3 | 186 | Blue | 66 | $450.00 USD | ||||||
SMSR-4-602 | 800 | 3 | 266 | Yellow | 66 | $450.00 USD | ||||||
SMSR-4-603 | 1,200 | 3 | 400 | Orange | 66 | $450.00 USD | ||||||
SMSR-4-604 | 1,800 | 3 | 600 | Red | 66 | $450.00 USD | ||||||
SMSR-4-605 | 2,400 | 3 | 800 | Green | 66 | $450.00 USD | ||||||
SMSR-4-604-660 | 3,000 | 3 | 1,000 | Red/Grey | 64 | Inquire | ||||||
SMSR-4-605-660 | 3,600 | 3 | 1,200 | Green/Grey | 64 | Inquire |
Note: When product price is not shown, please call our office for technical consultation prior to place an order
Notes:
a) 350 Spring: 3” Outside diameter x 5” Free Length.
b) 300 Spring: 3” Outside diameter x 4.75” Free Length.
c) 400 Spring: 3” Outside diameter x 5.75” Free Length.
d) 600 Spring: 3” Outside diameter x 6.75” Free Length.
e) Rated load is the maximum load recommended.
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com