2.7SMR-4 Series 3" Deflection Spring Isolator/ Restrainer
SMR-4 series are heavy-duty 3" deflection seismic restrained spring mounts designed to withstand lateral loads in combination with vertical loads.
Vibrasystems isolators are tested and certified to ASHRAE 171-2017 for wind and seismic load resistance using cyclic loading in multiple directions.
Using the seismic and wind capacities in the Vibrasystems certification, a consulting engineer can select the proper isolator based on the demand forces calculated for any configuration of isolators. This gives the engineer flexibility to use more or larger isolators as needed to meet the load demand.
Recommended load range: from 50% of maximum load to maximum load of spring isolator listed in the table below.
There are two available configurations:
- SMRF: flat top with an inside leveling adjustment feature.
- SMRT: bolted top with leveling adjustment feature.
Recommended for vibration isolation of:
HVAC equipment, fan air circulation systems, compressors, pumps, chillers, AC units, cooling towers, inertia bases, etc.
Features:
| Model | Rated Load (lbs) | Deflection at Rated Load (in) | Spring Rate (lbs/in) | Max. Vertical/Horizontal G Rating | Spring Colour | Shipping Weight (lbs) | Price | Type | Quantity | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMR-4-500 | 800 | 3 | 266.7 | Black | 130 | - | - | - | Inquire | ||
| SMR-4-501 | 1,600 | 3 | 533.3 | Blue | 130 | - | - | - | Inquire | ||
| SMR-4-502 | 2,400 | 3 | 800 | Yellow | 130 | - | - | - | Inquire | ||
| SMR-4-503 | 3,200 | 3 | 1,066.7 | Orange | 130 | - | - | - | Inquire | ||
| SMR-4-504 | 4,000 | 3 | 1,333.3 | Red | 130 | - | - | - | Inquire | ||
| SMR-4-505 | 4,800 | 3 | 1,600 | White | 130 | - | - | - | Inquire | ||
| SMR-4-506 | 6,000 | 3 | 2,000 | Brown | 130 | - | - | - | Inquire | ||
| SMR-4-507 | 8,000 | 3 | 2,666.7 | Green | 130 | - | - | - | Inquire | ||
| SMR-4-506-853 | 10,000 | 3 | 3,333.3 | Brown/Grey | 138 | - | - | - | Inquire | ||
| SMR-4-509 | 12,000 | 3 | 4,000 | Grey | 130 | - | - | - | Inquire | ||
| SMR-4-509-853 | 16,000 | 3 | 5,333.3 | Grey/Grey | 138 | - | - | - | Inquire |
Notes:
a) Rated load is the maximum load recommended.
b) 500 Spring: 4.4” Outside diameter x 8.5” Free Length.
c) 853 Spring: 3” Outside diameter x 8.5” Free Length.
We apologise for the inconvenience but this product is currently unavailable online. Please contact us directly to place your order
Phone: 18005670785
Email: info@vibrasystems.com






